Villa di Giovanni
(#2185)Villa
- Sleeps: 8
- Bedrooms: 4
- Bathrooms: 3
- Floor Area: 250 m2
Last-Minute
Book 21 days or less before the arrival date and receive a 20 % discount off the published rental rates.
This Offer is valid only for stays of 4 nights minimum and can not be combined with any other special offers.
Special Offers
Book your vacation for the period from 22 August 2026 to 01 November 2026 and save 10% (minimum 4 nights). Offer valid until 15 September 2026.
Description
Welcome to Villa di Giovanni, a private sanctuary set within 5,000 sqm of tranquil countryside grounds in Peritheia.
Featuring high-quality traditional furnishings and rich woodwork, this 250 m² retreat blends refined elegance with modern comfort,comfortably sleeping up to 8 guests across 4 bedrooms and 3 bathrooms.
You can start your mornings sipping coffee on the furnished terrace while taking inviews stretching across the olive groves to the sea, then spend your afternoons swimming in the large 12x6m private pool or relaxing under the wrought-iron gazebo.
When you want to explore, local tavernas and a mini market are just a 500-meterstroll away, and the sandy beaches of Saint Spyridon are a quick three-minute drive.
The villa's layout is designed for both togetherness and privacy:
The Ground Floor features a lounge and kitchenette for poolside snacks, two double bedrooms, a twin bedroom, a family bathroom with a Jacuzzi tub and shower, and a master double bedroom with an en-suite shower room. Allground-floor rooms open directly onto the pool terrace.
The Upper Floor offers a light-filled living area with a cozy fireplace, a well-equipped kitchen and dining space, and a stunning double suite with an en-suite shower room. This level opens onto front and side balconies overlooking the pool and sea.
Amenities & Essentials
High-speed Wi-Fi and climate control in all rooms
Fully equipped kitchen including a dishwasher
Washing machine, iron, and fireplace
Free baby cot and highchair available on request
Private parking on-site
Getting Around
Nearest Taverna & Mini Market: 500 m (A short walk)
Agios Spyridon Beach: 2.4 km
Kassiopi & Acharavi: 6 km
Corfu Town, Port & Airport: 40 km
Please carefully check if there are any extra costs to be paid on site!
Interior Description
250m2
Ground floor: kitchen with adjoining lounge (sofas, cooker, microwave, fridge/freezer, washing machine), double bedroom with en-suite shower room, double bedroom, twin bedroom, bathroom with both jacuzzi bathtub and shower. Wide furnished terrace.
First floor (accessible from both internal or external staircase): large lounge with kitchen and dining area (sofas, dining table, 4 cooking rings, oven, microwave, toaster, kettle, dishwasher, satellite TV, music system), double bedroom with en-suite shower room. 2 large furnished terraces.
Licence or registration number:
0829K91000410401
Amenities
- Price Match Guarantee
- Near the sea
- Panoramic Sea View
- Garden
- Shared Swimming pool
- Internet Wifi
- Private Swimmingpool
- Jacuzzi Bathtub
- Air Conditioning
- Barbecue
- Mosquitonet
- Recommended for children
- Sea View
- Terrace
- Patio
- Veranda
- Balcony
- Satellite Tv
- Television
- Safe
- Kitchen
- Coffee Machine
- Dishwasher
- Washing Machine
- Toaster
- Microwave
- Fireplace
- Shower
- Bath Tub
- Hairdryer
- Iron
- No Smoking
- Independent Unit
- Garden
Location Peritheia, Ionian Islands, Greece
Places near the property:
- Distance to Shops: 0.5 km
- Distance to Restaurant: 0.5 km
- Distance to Main City: 6 km
- Distance to Airport: 40 km
- Distance to Sea: 3 km
Availability
September 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
October 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
December 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
February 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
March 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
April 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
June 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
July 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
August 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
September 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
October 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
November 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
December 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
February 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
March 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
May 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
June 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Available
- Not Available
Reservation Policy
Local Policies
Departure within 10:00
Pool open from 20 April to 1 November
To be paid on the spot
Not included in the rental price:
Refundable Security Deposit in cash (mandatory): 200.00€
Tourist tax (mandatory): 15.00€ per day
Included in the rental price:
Towels (additional set)
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Mid Week Cleaning
Final Cleaning
Internet Wifi
Air conditioning
High chair (on request)
Babycot
Pool towels