Villa Fico D'India
(#4140)Villa
- Sleeps: 4
- Bedrooms: 2
- Bathrooms: 3
Special Offers
Book your vacation for the period from 06 June 2026 to 18 July 2026 and save 15% (minimum 1 nights).
Description
Villa Fico d’India: Villa for rent with private pool in Sardinia
Villa Fico d’India, part of the Nicolaus Prime Villas Resort, represents the perfect synthesis of freedom, privacy, and service. Nestled in a well-kept setting in Castiadas, this residence is an independent oasis offering a complete stay experience. Developed entirely on the ground floor, the villa is designed for those seeking comfort and accessibility without sacrificing the exclusivity of a private pool with a solarium and a dedicated garden.
Villa Fico d’India is the ideal choice for those looking for:
- A villa with a private pool, solarium, and a large outdoor patio
- Maximum independence thanks to two bedrooms with private ensuite bathrooms
- The exclusive privilege of a reserved first row at the beach
Distances and Points of Interest
Santa Giusta Beach (Scoglio di Peppino): 1.2 km — approx. 3 min.
Costa Rei (services, restaurants, shops): 5 km — approx. 8 min.
Monte Turno Beach: 4.5 km — approx. 7 min.
Cala Sinzias: 6.5 km — approx. 10 min.
Villasimius (center and marina): 14 km — approx. 18 min.
Muravera: 25 km — approx. 25 min.
Cagliari (Historic Center and Bastion): 60 km — approx. 60 min.
Transport: Cagliari-Elmas Airport approx. 65 km (60 min) — Port of Cagliari approx. 58 km (55 min).
Nicolaus Prime Villas Resort
As one of the five residences of the Nicolaus Prime Villas Resort, this villa offers the perfect blend of independence and hotel comfort: a private oasis with elegant interiors, an outdoor patio, a private pool with a solarium, a garden, and reserved parking. Guests enjoy a reserved first row at the beach, while every unit is equipped with air conditioning, a safe, telephone, and smart TV.
Outdoor
1000 sqm garden with swimming pool
Services
Restaurant & Bar
Spa & Gym
Beach
Villas Card
Kids Mini Club
Sports & Entertainment
Excursions
Diving
Skydive
Swimming Pool
Private pool in the garden
Parking
1 parking space on the condominium road
Interior Description
Developed entirely on the ground floor, this villa welcomes guests with a large equipped patio leading into a bright living area with an open kitchen and a sofa bed. The sleeping area, separated by 2 steps, features two double or twin bedrooms, each with an ensuite bathroom ensuring total privacy, complemented by a third guest bathroom.
Ground Floor:
Kitchen - Living room (58 m²): air conditioning, well-equipped kitchen, 2 sofas (seats 5), freezer, fridge, Wi-Fi, stovetop, CO2 detector, smoke detector, TV, washing machine.
Bedroom with bathroom 1 (17.5 m²): air conditioning, bidet, safe, shower, Wi-Fi, sink, double bed, CO2 detector, smoke detector, TV, toilet.
Bedroom with bathroom 2 (24.2 m²): air conditioning, bidet, safe, shower, Wi-Fi, sink, double bed, CO2 detector, smoke detector, TV, toilet.
Bathroom: hairdryer, bidet, shower, sink, toilet.
Other areas:
Garden: garden furniture, swimming pool, outdoor dining area, fenced property, 6 sun loungers.
Veranda (380 m²): garden furniture, outdoor dining area, dining table (seats 6).
Bedrooms
2
Bathrooms
3
Kitchen
1
Sitting Room
1
Licence or registration number:
CIN: IT111011A1000F1833 / CIR: 111011A1000F1833
Amenities
- Resort Representative h24
- Near the sea
- Garden
- Internet Wifi
- Alarm
- Enclosed Property
- Private Parking
- Sport & Wellness
- Private Swimmingpool
- Air Conditioning
- Barbecue
- Recommended for children
- Veranda
- Balcony
- Television
- Safe
- Well-equipped Kitchen
- Coffee Machine
- Shower
- Hairdryer
- No Smoking
- Garden
- Crockery and cutlery
- ideal for families
- Rooms
Location Castiadas, Sardinia, Italy
Places near the property:
Availability
June 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
September 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
October 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
December 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
February 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
March 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
April 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
June 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
July 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
August 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
September 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
October 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
November 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
December 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
February 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
March 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Available
- Not Available
Reservation Policy
Local Policies
Departure between 08:00 and 10:00
Pool open from 15 May to 15 October
To be paid at booking with the rental price:
Full Board: 20.00€ per child, valid until 31 October 2026
Full Board: 40.00€ per person per day, valid until 31 October 2026
Final Cleaning (mandatory): 150.00€