Il Sole di Vino Sole di Vino - 3
(#2394-3)- Sleeps: 6
- Bedrooms: 2
- Bathrooms: 1
- Floor Area: 50 m2
Last-Minute
Book 15 days or less before the arrival date and receive a 15 % discount off the published rental rates.
This Offer is valid only for stays of 4 nights minimum and can not be combined with any other special offers.
Accommodation Description
50 m2
First floor: entrance to living room (satellite TV) with double sofa bed and dining area with kitchenette (freezer, dishwasher, microwave, oven, espresso machine), double bedroom, bathroom with shower, bedroom with French double bed (190 x 140 cm).
Licence or registration number:
CIN: IT048050B5ZJN4FDE7
Accommodation Amenities
- Air Conditioning
- Barbecue
- Mosquitonet
- Recommended for children
- Satellite Tv
- Safe
- Kitchen
- Coffee Machine
- Dishwasher
- Washing Machine
- Toaster
- Microwave
- Shower
- Dryer
- Iron
- No Smoking
- Garden
Availability
April 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
September 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
October 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
December 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
February 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
March 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
April 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
June 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
July 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
August 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
September 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
October 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
November 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
December 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
- Available
- Not Available
Reservation Policy
Local Policies
The tourist tax is applicable for the first 6 days of stay (not applicable to children under 14 years)
Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 1 May to 15 October
To be paid on the spot
Not included in the rental price:
Bed Linen and Towels (additional set) (on request): 10.00€ per person
Final Cleaning (mandatory): 50.00€
Refundable Security Deposit by credit card (mandatory): 350.00€
Washing Machine (on request): 10.00€
Tourist tax (mandatory): 2.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Internet Wifi
Air conditioning
Babycot (on request)
Pool towels
Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 1 May to 15 October
To be paid on the spot
Not included in the rental price:
Bed Linen and Towels (additional set) (on request): 10.00€ per person
Final Cleaning (mandatory): 50.00€
Refundable Security Deposit by credit card (mandatory): 350.00€
Washing Machine (on request): 10.00€
Tourist tax (mandatory): 2.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Internet Wifi
Air conditioning
Babycot (on request)
Pool towels